Term Dates
Please find listed below:
- Term time and holiday dates
- Staff training days (non Pupil days), where students are not expected to attend
- Dates where the school start or finish times are altered
Term dates for Academic Year 25/26
| Autumn Term 2025 | |
|---|---|
| Non Pupil Days | Monday 1st September and Tuesday 2nd September 2025 |
| School Term Begins | Wednesday 3rd September 2025 Year 7 only - 8.35am |
| School Term Begins | Thursday 4th September 2025 Years 7, 8, 10 - 8.35am / Years 9, 11 - 9.45am |
| Half Term | Monday 20th October 2025 - Friday 31st October 2025 |
| Last Day of Term | Friday 19th December 2025 |
| Spring Term 2026 | |
|---|---|
| Non Pupil Day | Monday 5th January 2026 |
| School Term Begins | Tuesday 6th January 2026 |
| Non Pupil Day | Friday 13th February 2026 |
| Half Term | Monday 16th February 2026 - Friday 20th February 2026 |
| Last Day of Term | Friday 27th March 2026 |
| Summer Term 2026 | |
| School Term Begins | Monday 13th April 2026 |
| May Bank Holiday | Monday 4th May 2026 |
| Half Term | Monday 25th May 2026 - Friday 29th May 2026 |
| Last Day of Term | Friday 17th July 2026 |
| Non Pupil Day | Monday 20th July 2026 |
Term dates for Academic Year 26/27
| Autumn 2026 | |
|---|---|
| Term Begins | Wednesday 2nd September 2026 (Year 7 only times TBC) |
| Term Begins | Thursday 3rd September 2026 (All Year Groups times TBC) |
| Half Term | Monday 19th October 2026 - Friday 30th October 2026 |
| Last Day of Term | Friday 18th December 2026 |
| Spring Term 2027 | |
|---|---|
| School Term Begins | Monday 4th January 2027 |
| Non Pupil Day | Friday 12th February 2027 |
| Half Term | Monday 15th February 2027 - Friday 19th February 2027 |
| Last Day of Term | Thursday 25th March 2027 |
| Summer Term 2027 | |
|---|---|
| School Term Begins | Monday 12th April 2027 |
| Early May Bank Holiday | Monday 3rd May 2027 |
| Half Term | Monday 31st May 2027 - Friday 4th June 2027 |
| Last Day of Term | Friday 16th July 2027 |







